Used Toyota HiAces For Sale in Acacia Ridge, QLD (28 Vehicles found)
Refine Your Search
--
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 74,884 kms |
Used Vehicle
$45,980
Drive Away PriceStockNo 3873U
~$105
Cost to fill at $1.50/L
~804km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 8.7L / 100km |
Transmission | Automatic |
Odometer | 61,102 kms |
StockNo 32796
~$105
Cost to fill at $1.50/L
~853km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 8.2L / 100km |
Transmission | Automatic |
Odometer | 40,456 kms |
StockNo 32817
~$105
Cost to fill at $1.50/L
~833km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 8.4L / 100km |
Transmission | Automatic |
Odometer | 127,884 kms |
Used Vehicle
$39,980
Drive Away PriceStockNo 32833
Low Kilometers
~$105
Cost to fill at $1.50/L
~853km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 8.2L / 100km |
Transmission | Automatic |
Odometer | 13,752 kms |
StockNo 32822
14 Seats
~$105
Cost to fill at $1.50/L
~760km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 9.2L / 100km |
Transmission | Automatic |
Odometer | 257,095 kms |
Used Vehicle
$36,980
Drive Away PriceStockNo 32916
Low Kilometers
~$105
Cost to fill at $1.50/L
~833km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 8.4L / 100km |
Transmission | Automatic |
Odometer | 49,896 kms |
StockNo 32805
Low Kilometers
~$105
Cost to fill at $1.50/L
~853km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 8.2L / 100km |
Transmission | Automatic |
Odometer | 16,790 kms |
StockNo 32821
~$105
Cost to fill at $1.50/L
~853km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 8.2L / 100km |
Transmission | Automatic |
Odometer | 22,126 kms |
StockNo 32871
12 Seats
~$105
Cost to fill at $1.50/L
~736km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 9.5L / 100km |
Transmission | Automatic |
Odometer | 47,412 kms |
StockNo 32876
~$105
Cost to fill at $1.50/L
~833km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 8.4L / 100km |
Transmission | Automatic |
Odometer | 98,863 kms |
Used Vehicle
$40,980
Drive Away PriceStockNo 32943
~$105
Cost to fill at $1.50/L
~804km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 8.7L / 100km |
Transmission | Automatic |
Odometer | 117,628 kms |
Used Vehicle
$43,980
Drive Away PriceStockNo 32938
12 Seats
~$105
Cost to fill at $1.50/L
~642km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 10.9L / 100km |
Transmission | Automatic |
Odometer | 168,915 kms |
Used Vehicle
$41,980
Drive Away PriceStockNo 32898
Low Kilometers
~$105
Cost to fill at $1.50/L
~853km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 8.2L / 100km |
Transmission | Automatic |
Odometer | 10,720 kms |
StockNo 32745
14 Seats
Low Kilometers
~$105
Cost to fill at $1.50/L
~760km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 9.2L / 100km |
Transmission | Automatic |
Odometer | 27,115 kms |
StockNo 32987
~$105
Cost to fill at $1.50/L
~804km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 8.7L / 100km |
Transmission | Automatic |
Odometer | 95,568 kms |
StockNo 32847
14 Seats
Low Kilometers
~$105
Cost to fill at $1.50/L
~736km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 9.5L / 100km |
Transmission | Automatic |
Odometer | 26,830 kms |
Used Vehicle
$62,455
Price:StockNo 32946
~$105
Cost to fill at $1.50/L
~804km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 8.7L / 100km |
Transmission | Automatic |
Odometer | 93,439 kms |
StockNo 32878