Used Vans For Sale in Acacia Ridge, QLD (45 Vehicles found)
Refine Your Search
~$113
Cost to fill at $1.50/L
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 105,891 kms |
StockNo 32623
Low Kilometers
Long Range
~$120
Cost to fill at $1.50/L
~1,038km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 7.7L / 100km |
Transmission | Manual |
Odometer | 35,111 kms |
StockNo 32806
~$105
Cost to fill at $1.50/L
~804km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 8.7L / 100km |
Transmission | Automatic |
Odometer | 61,102 kms |
StockNo 32796
~$120
Cost to fill at $1.50/L
~975km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 8.2L / 100km |
Transmission | Automatic |
Odometer | 95,463 kms |
StockNo 32886
~$105
Cost to fill at $1.50/L
~853km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 8.2L / 100km |
Transmission | Automatic |
Odometer | 40,456 kms |
StockNo 32817
~$105
Cost to fill at $1.50/L
~833km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 8.4L / 100km |
Transmission | Automatic |
Odometer | 127,884 kms |
Used Vehicle
$39,980
Drive Away PriceStockNo 32833
Low Kilometers
~$113
Cost to fill at $1.50/L
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 17,835 kms |
StockNo 32617
Low Kilometers
~$105
Cost to fill at $1.50/L
~853km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 8.2L / 100km |
Transmission | Automatic |
Odometer | 13,752 kms |
StockNo 32822
Low Kilometers
~$105
Cost to fill at $1.50/L
~833km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 8.4L / 100km |
Transmission | Automatic |
Odometer | 49,896 kms |
StockNo 32805
Low Kilometers
~$105
Cost to fill at $1.50/L
~853km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 8.2L / 100km |
Transmission | Automatic |
Odometer | 16,790 kms |
StockNo 32821
~$105
Cost to fill at $1.50/L
~853km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 8.2L / 100km |
Transmission | Automatic |
Odometer | 22,126 kms |
StockNo 32871
Long Range
~$120
Cost to fill at $1.50/L
~1,038km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 7.7L / 100km |
Transmission | Automatic |
Odometer | 66,327 kms |
StockNo 32812
~$113
Cost to fill at $1.50/L
~852km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 8.8L / 100km |
Transmission | Automatic |
Odometer | 169,451 kms |
Used Vehicle
$32,980
Drive Away PriceStockNo 32961
~$105
Cost to fill at $1.50/L
~833km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 8.4L / 100km |
Transmission | Automatic |
Odometer | 98,863 kms |
Used Vehicle
$40,980
Drive Away PriceStockNo 32943
~$105
Cost to fill at $1.50/L
~804km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 8.7L / 100km |
Transmission | Automatic |
Odometer | 117,628 kms |
Used Vehicle
$43,980
Drive Away PriceStockNo 32938
Low Kilometers
~$113
Cost to fill at $1.50/L
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 20,596 kms |
StockNo 32618
~$120
Cost to fill at $1.50/L
~975km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 8.2L / 100km |
Transmission | Automatic |
Odometer | 107,669 kms |
Used Vehicle
$39,980
Drive Away PriceStockNo 32933
Low Kilometers
~$105
Cost to fill at $1.50/L
~853km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 8.2L / 100km |
Transmission | Automatic |
Odometer | 10,720 kms |
StockNo 32745