Used Vehicle
~$113
Cost to fill at $1.50/L
~852km
Average per tank
Vehicle | 2016 Hyundai iLOAD TQ3-V Series II MY16 White 5 speed Automatic Van |
Body Colour | White |
Doors | 5 |
Seats | 3 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.5 |
Gears | 5 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 139,145 kms |
Drive Type | RWD |
StockNo | 32740 |
VIN | KMFWBX7KMGU839481 |
Fuel Consumption (Urban) | 11.2L/100km |
Fuel Consumption (Extra Urban) | 7.4L/100km |
Fuel Consumption (Combined) | 8.8L/100km |
Towing Weight Braked | 1500kg |
Manufacture Date | 04/2016 |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning | Air Conditioning - Pollen Filter |
Power Steering | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
Power Door Mirrors | 2 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt only | Armrest - Front Centre (Shared) |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Bluetooth System |
Body Colour - Grille | Bottle Holders - 1st Row |
Calipers - Front 2 Spot | Camera - Rear Vision |
Cargo Tie Down Hooks/Rings | Chrome Exterior Highlights |
Chrome Grille Surround | Clock - Digital |
Control - Electronic Stability | Cup Holders - 1st Row |
Demister - Rear Windscreen with Timer | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door - Rear Tailgate |
Door - side sliding LHS(passenger side) | Door - side sliding RHS(drivers side) |
Door Pockets - 1st row (Front) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Flip/Fold Out Key |
Gloveboxes - Upper & Lower | Grab Handle - Drivers Side |
Grab Handle - Passengers Side | Headrests - Adjustable 1st Row (Front) |
Illuminated - Key Ignition Barrel/Surround | Intermittent Wipers |
Metallic Finish Centre Stack/ HVAC | Metallic Finish Gear Knob |
Mudflaps - front | Mudflaps - rear |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Power Windows - Front only | Rear View Mirror - Manual Anti-Glare |
Rear Wiper/Washer | Seat - Front Bench 3st |
Seat - Height Adjustable Driver | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 2 seats | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Smokers Kit | Spare Wheel - Full Size Steel |
Storage Compartment - in Dash | Suspension - Leaf |
Tacho | Trim - Cloth |
Trip Computer |
East Coast Commercials Brisbane
1169-1175 Beaudesert Road Acacia Ridge QLD 4110
(07) 3272 7777
Dealer Licence No. 1405953
Dealer Summary
2016 HYUNDAI iLOAD TQ3-V SERIES II MY16 5 SPEED AUTOMATIC VAN. READY TO GO STRAIGHT TO WORK, THIS ILOAD COMES WITH A NUDGE BAR, ROOF RACKS, REAR PROTECTION BAR WITH TOWBAR FITTED, CARGO BARRIER, REVERSE CAMERA, BLUE TOOTH, CRUISE CONTROL, AIR CONDITIONING, POWER WINDOWS AND MIRRORS. ASK US ABOUT OUR AWESOME FINANCE DEALS AS WELL AS OUR 3 YEAR UNLIMITED KM EXTENDED WARRANTY THAT IS AVAILABLE FOR THIS VAN.
2016 HYUNDAI iLOAD TQ3-V SERIES II MY16 5 SPEED AUTOMATIC VAN. READY TO GO STRAIGHT TO WORK, THIS ILOAD COMES WITH A NUDGE BAR, ROOF RACKS, REAR PROTECTION BAR WITH TOWBAR FITTED, CARGO BARRIER, REVERSE CAMERA, BLUE TOOTH, CRUISE CONTROL, AIR CONDITIONING, POWER WINDOWS AND MIRRORS. ASK US ABOUT OUR AWESOME FINANCE DEALS AS WELL AS OUR 3 YEAR UNLIMITED KM EXTENDED WARRANTY THAT IS AVAILABLE FOR THIS VAN.