Used Vehicle
~$120
Cost to fill at $1.50/L
~919km
Average per tank
Vehicle | 2017 Ford Ranger PX MkII 2018.00MY XL White 6 speed Automatic Cab Chassis |
Body Colour | White |
Doors | 4 |
Seats | 4 |
Cylinders | 5 |
Fuel Type | Diesel |
Capacity | 3.2 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 70,835 kms |
Drive Type | 4WD |
Rego | 364XZV |
StockNo | 32709 |
VIN | MNAUM1F50HW796430 |
Fuel Consumption (Urban) | 11.2L/100km |
Fuel Consumption (Extra Urban) | 7.3L/100km |
Fuel Consumption (Combined) | 8.7L/100km |
Towing Weight Braked | 3500kg |
Manufacture Date | 11/2017 |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning | Power Steering - Electric Assist |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Alarm with Motion Sensor |
Alarm with Tow Away Protection | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | Power Door Mirrors |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | 240V Socket(s) |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Bluetooth System |
Body Colour - Bumpers | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Control - Electronic Stability |
Control - Hill Descent | Control - Rollover Stability |
Control - Trailer Sway | Cup Holders - 1st Row |
Diff lock(s) | EBD (Electronic Brake Force Distribution) |
Engine - Stop Start System (When at idle) | Engine Immobiliser |
Headlamps Automatic (light sensitive) | Hill Holder |
Mudflaps - front | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Power Windows - Front only |
Rear View Mirror - Manual Anti-Glare | Seat - Drivers Lumbar Adjustment Manual |
Seatbelts - Lap/Sash for 4 seats | Seats - 2nd Row (2 position) |
Seats - Bucket (Front) | Speed Limiter |
Storage Compartment - Centre Console 1st Row | Storage Compartment - Under 2nd Row (Rear) Seat |
Trim - Cloth | Vented - Guards Front |
Vinyl - Cabin Floor | Voice Recognition |
East Coast Commercials Brisbane
1169-1175 Beaudesert Road Acacia Ridge QLD 4110
(07) 3272 7777
Dealer Licence No. 1405953
Dealer Summary
2017 FORD RANGER PX MkII 2018.00MY XL 6 SPEED AUTOMATIC CAB CHASSIS UTE. FANTASTIC WORK VEHICLE COMES FITTED WITH SERVICE BODY, ARB GVM UPGRADE, LADDER RACKS, DUAL BATTERY, POWER INVERTER, REAR DRAWERS, REVERSE CAMERA, BLUETOOTH, CRUISE CONTROL, AIR CONDITIONING, POWER WINDOS AND MIRROS. ASK US ABOUT OUR MARKET LEADING FINANCE DEALS AS WELL AS OUR 3 YEAR UNLIMITED KM EXTENDED WARRANTY THAT IS AVAILABLE FOR THIS UTE.
2017 FORD RANGER PX MkII 2018.00MY XL 6 SPEED AUTOMATIC CAB CHASSIS UTE. FANTASTIC WORK VEHICLE COMES FITTED WITH SERVICE BODY, ARB GVM UPGRADE, LADDER RACKS, DUAL BATTERY, POWER INVERTER, REAR DRAWERS, REVERSE CAMERA, BLUETOOTH, CRUISE CONTROL, AIR CONDITIONING, POWER WINDOS AND MIRROS. ASK US ABOUT OUR MARKET LEADING FINANCE DEALS AS WELL AS OUR 3 YEAR UNLIMITED KM EXTENDED WARRANTY THAT IS AVAILABLE FOR THIS UTE.