Used Vehicle
~$120
Cost to fill at $1.50/L
~1,212km
Average per tank
Vehicle | 2019 Renault Trafic X82 85kW Low Roof SWB White 6 speed Manual Van |
Body Colour | White |
Doors | 4 |
Seats | 3 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 1.6 |
Gears | 6 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 44,495 kms |
Drive Type | FWD |
StockNo | 32012 |
VIN | VF14FL012K0790831 |
Fuel Consumption (Urban) | 7.9L/100km |
Fuel Consumption (Extra Urban) | 5.9L/100km |
Fuel Consumption (Combined) | 6.6L/100km |
Towing Weight Braked | 2000kg |
Manufacture Date | 01/2019 |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning | Air Conditioning - Pollen Filter |
Power Steering | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Once Mobile |
Central Locking - Remote/Keyless | Power Door Mirrors - Heated |
2 Speaker Stereo | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Armrest - Drivers Seat (Individual) |
Audio - Aux Input USB Socket | Audio - MP3 Decoder |
Bluetooth System | Body Side Mouldings |
Bottle Holders - 1st Row | Brake Assist |
Cargo Tie Down Hooks/Rings | Clock - Digital |
Control - Electronic Stability | Control - Park Distance Rear |
Control - Rollover Stability | Cup Holders - 1st Row |
Daytime Running Lamps | Digital Instrument Display - Partial |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door - side sliding LHS(passenger side) | Door Pockets - 1st row (Front) |
Engine Immobiliser | Hill Holder |
Mobile Phone-Holder | Mudflaps - rear |
Multi-function Steering Wheel | Power Windows - Front only |
Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer |
Seat - Drivers Lumbar Adjustment Manual | Seat - Height Adjustable Driver |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 3 seats | Speed Limiter |
Storage Compartment - in Dash | Trim - Cloth |
Trip Computer | Wheel Covers - part |
East Coast Commercials Brisbane
1169-1175 Beaudesert Road Acacia Ridge QLD 4110
(07) 3272 7777
Dealer Licence No. 1405953
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.