94 Used Vehicles For Sale in Acacia Ridge, QLD
Refine Your Search
7 Seats
~$114
Cost to fill at $1.50/L
~883km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 8.6L / 100km |
Transmission | Automatic |
Odometer | 140,040 kms |
StockNo 32528
7 Seats
~$98
Cost to fill at $1.50/L
~802km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 8.1L / 100km |
Transmission | Automatic |
Odometer | 88,464 kms |
StockNo 32850
High Towing Capacity
Long Range
~$207
Cost to fill at $1.50/L
~1,452km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 9.5L / 100km |
Transmission | Automatic |
Odometer | 116,765 kms |
StockNo 32877
Low Kilometers
~$120
Cost to fill at $1.50/L
~888km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 9L / 100km |
Transmission | Automatic |
Odometer | 16,990 kms |
StockNo 32950
Long Range
~$225
Cost to fill at $1.50/L
~1,875km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 8L / 100km |
Transmission | Automatic |
Odometer | 138,433 kms |
StockNo 32960
Long Range
~$120
Cost to fill at $1.50/L
~1,025km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 7.8L / 100km |
Transmission | Automatic |
Odometer | 57,267 kms |
StockNo 32963
Long Range
~$225
Cost to fill at $1.50/L
~1,875km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 8L / 100km |
Transmission | Automatic |
Odometer | 59,385 kms |
StockNo 32972
~$120
Cost to fill at $1.50/L
~952km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 8.4L / 100km |
Transmission | Automatic |
Odometer | 40,565 kms |
StockNo 32906
~$120
Cost to fill at $1.50/L
~952km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 8.4L / 100km |
Transmission | Automatic |
Odometer | 28,797 kms |
StockNo 32905
Long Range
~$120
Cost to fill at $1.50/L
~1,012km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 7.9L / 100km |
Transmission | Automatic |
Odometer | 60,975 kms |
StockNo 32903
~$128
Cost to fill at $1.50/L
~726km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 11.7L / 100km |
Transmission | Automatic |
Odometer | 65,993 kms |
StockNo 32957
High Towing Capacity
~$120
Cost to fill at $1.50/L
~909km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 8.8L / 100km |
Transmission | Automatic |
Odometer | 104,671 kms |
StockNo 32969
~$120
Cost to fill at $1.50/L
~941km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 8.5L / 100km |
Transmission | Automatic |
Odometer | 93,879 kms |
StockNo 32915
High Towing Capacity
~$114
Cost to fill at $1.50/L
~835km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 9.1L / 100km |
Transmission | Automatic |
Odometer | 65,520 kms |
StockNo 32986
High Towing Capacity
~$114
Cost to fill at $1.50/L
~883km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 8.6L / 100km |
Transmission | Automatic |
Odometer | 115,300 kms |
StockNo 32944
High Towing Capacity
~$114
Cost to fill at $1.50/L
~883km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 8.6L / 100km |
Transmission | Automatic |
Odometer | 100,411 kms |
Used Vehicle
$42,980
Drive Away PriceStockNo 3918U
Low Kilometers
High Towing Capacity
~$114
Cost to fill at $1.50/L
~950km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 8L / 100km |
Transmission | Automatic |
Odometer | 4,644 kms |
StockNo 32577
~$120
Cost to fill at $1.50/L
~888km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 9L / 100km |
Transmission | Automatic |
Odometer | 111,426 kms |
StockNo 3926U